![]() |
1 | 3 | ![]() |
|
| McGregor | -1 | G | 0 | Poke |
| Wilson | D | Hartley | ||
| Phillips | D | 1 | Moshini | |
| Sanchez | M | 1 | Shields | |
| T.Cahill | M | Berrett | ||
| Wordsworth | M | Cox | ||
| J.Richards | S | Sharp | ||
| Benson | 1 | S | VanPersie | |
| M.richards | 1 | S | Madjo | |
| Kuqi | S | 1 | McLoed | |
| Barnett | S | MacDonald | ||
| Alexander | G | Mignolet | ||
| Howard | G | De Gae | ||
| Benyon | Su | Pearson | ||
| Commons | Su | Chadwick | ||
| Lewington | Su | Nugent | ||
| Robinson | Su | Davies | ||
| Su | Walton | |||
| Su | morgan |
![]() |
0 | 0 | ![]() |
|
| Cech | -1 | G | NP | Myhill |
| Turner | D | Jones | ||
| Webster | D | Kaboul | ||
| Ritchie | M | Fletcher | ||
| Snodgrass | M | Lovenkra's | ||
| Sessengnon | M | Morrison | ||
| Tubbs | S | Best | ||
| Madine | S | Beckford | ||
| J.Roberts | 1 | S | Doyle | |
| Bellamy | S | 1 | Crouch | |
| Revell | S | Rodellega | ||
| Forster | G | Kirkland | ||
| Hilario | G | -3 | Gordon | |
| Kedwell | Su | |||
| Midson | Su | |||
| King | Su | |||
| Jones | Su | |||
| Samba | Su |
| 1 | 4 | ![]() |
||
| Friedel | np | G | 0 | Davies |
| Bocanegra | D | Howell | ||
| Davis | D | Davis |
||
| Oxlade | OG | M | Jackson | |
| Burke | M | Guly | ||
| Bale | M | Hall | ||
| M.Phillip | S | BWP | ||
| Kermogrant | S | 1 | Sturridge | |
| Chopra | 1 | S | 2 | Hooper |
| Torres | S | Alexander | ||
| Bishop | S | DeFoe | ||
| Begovic | 0 | G | Mannone | |
| Sorenson | G | El-Habisi | ||
| Beardsley | Su | Roberts | ||
| Adam | Su | |||
| Collocini | Su | |||
| Su | ||||
| Su |
| 1 | 0 | ![]() |
||
| Reina | -1 | G | -1 | Hamer |
| Wallace | D | Richards | ||
| Halford | D | Mills | ||
| VDV | M | G.Boyd | ||
| Ki | 1 | M | Young | |
| Grimes | M | 1 | Lallana | |
| Healy | S | Mck-Smith | ||
| Brozek | S | Lambert | ||
| Stokes | 1 | S | Emnes | |
| Kee | S | I.Henderson | ||
| Bednar | S | Adebayor | ||
| Butland | G | Bennett | ||
| Krul | G | Lanzano | ||
| Su | Hylton | |||
| Su | DeVita | |||
| Su | Evans | |||
| Su | Nyatanga | |||
| Su | ||||
| Su | ||||
| Su |
![]() |
1 | 0 | ![]() |
|
| Neal | -1 | G | NP | Vorm |
| Edwards | D | Huth | ||
| R.Johnson | D | Baines | ||
| Mansell | M | Taarbat | ||
| Lampard | M | Ambrose | ||
| Sinclair | M | Etherington | ||
| D.Henderson | S | 1 | Suarez | |
| Forrest | S | L.Hughes | ||
| C.Evans | 2 | S | Drogba | |
| Grabban | S | Lowe | ||
| Nurse | S | Donaldson | ||
| Steele | G | -2 | Lonergran | |
| Scheszney | G | Lee | ||
| Whittaker | Su | O'Grady | ||
| Gutteridge | Su | VazTe | ||
| Miller | Su | Dawson | ||
| Lafferty | Su |
![]() |
2 | 0 | ![]() |
|
| Grant | -1 | G | 0 | Federici |
| Purse | 1 | D | Terry | |
| Jones | D | G.Cahill | ||
| Sweeney | 2 | M | Gerrard | |
| Mata | M | Wright | ||
| McCann | M | Ivanovic | ||
| Rodreguez | S | W.Rooney | ||
| Constable | S | Harrold | ||
| Lisbie | S | Fryatt | ||
| Thomas | S | Wood | ||
| Kuffor | S | T-Fletcher | ||
| Shearer | G | Robinson | ||
| Hart | G | Given | ||
| O'Connor | Su | |||
| Heffernan | Su | |||
| Pugh | Su | |||
| Leven | Su | |||
| Celik | Su | |||
| Barratt | Su | |||
| Cisse | Su | |||
| McDonald | Su |
![]() |
0 | - | 0 | ![]() |
| 0 | GK1 | 0 | ||
| 0 | DEF | 0 | ||
| 0 | DEF | 0 | ||
| 0 | MID | 0 | ||
| 0 | MID | 0 | ||
| 0 | MID | 0 | ||
| 0 | ST | 0 | ||
| 0 | ST | 0 | ||
| 0 | ST | 0 | ||
| 0 | ST | 0 | ||
| 0 | ST | 0 | ||
| 0 | GK2 | 0 | ||
| 0 | GK3 | 0 | ||
| S1 | ||||
| S2 | ||||
| S3 | ||||
| S4 |
![]() |
2 |
0 | ![]() |
|
| Kello | NP | G | 0 | Camp |
| Mulgrew | 1 | D | Harte | |
| Ridgewell | D | Nicholson | ||
| Ben Afra | M | Hollands | ||
| Ireland | M | Skacel | ||
| Benayoun | M | Cowie | ||
| Phillips | S | Vernon | ||
| Walters | 1 | S | C.Davis | |
| Zamora | S | Duffy | ||
| Bendtner | S | Beavon | ||
| McCormack | S | Higdon | ||
| Martin | 0 | G | Forde | |
| Ankergren | G | Kasper | ||
| Cole | Su | Corr | ||
| Maloney | Su | Novak | ||
| Cresswell | Su | |||
| Fleetwood | Su | |||
| Su |