| 0 | 1 | ![]() |
||
| Begovic | NP | G | ||
| Bocanegra | D | |||
| Collocini | D | |||
| Bale | 1 | M | ||
| Adam | M | |||
| Burke | 1 | M | ||
| Torres | S | |||
| Beardsley | S | |||
| Hernandez | S | |||
| Kermogant | S | |||
| Bishop | S | |||
| Westwood | NP | G | ||
| Friedel | -3 | G | ||
| Barnes | Su | |||
| Chopra | Su | |||
| Balotteli | Su | |||
| Silva | Su | |||
| Cahill | Su | |||
| Riise | Su | |||
| Yakubu | Su | |||
| Su |
![]() |
3 | 2 | ![]() |
|
| Forster | 0 | G | -1 | Martin |
| Turner | D | Mulgrew | ||
| Webster | D | A.Cole | ||
| Ritchie | M | 1 | Ben Afra | |
| Snodgrass | 1 | M | Maloney | |
| King | M | Benayoun | ||
| Tubbs | S | Phillips | ||
| Nardiello | S | Walters | ||
| Midson | 2 | S | 1 | Zamora |
| Revell | S | Cresswell | ||
| Holt | S | 1 | McCormack | |
| Cech | G | Ankergren | ||
| Hilario | G | Kello | ||
| Taylor | Su | Ridgewell | ||
| Kerrouche | Su | Maloney | ||
| Jones | Su | Bendtner | ||
| Jolley | Su | Fleetwood | ||
| Samba | Su |
![]() |
0 | 2 | ![]() |
|
| Lonergran | -1 | G | -1 | Green |
| Huth | D | Howell | ||
| Baines | D | Johnson |
||
| Taarbat | M | 1 | Jackson | |
| Ambrose | M | Guly | ||
| Etherington | M | Nolan | ||
| Suarez | S | Baldock | ||
| Hooper | S | 1 | DeFoe | |
| Drogba | S | 1 | Rhodes | |
| Lowe | S | Fletcher | ||
| Donaldson | S | Cole | ||
| El-Habasi | G | Davies | ||
| Lee | G | Speroni | ||
| O'Grady | Su | Sturridge | ||
| Chalmers | Su | Becchio | ||
| Dawson | Su | Church | ||
| Su | Hall |
|||
| Su | Sinclair | |||
| Su | Lowton | |||
| Su | Vorm |
![]() |
3 | 2 | ![]() |
|
| Robinson | -1 | G | 0 | Myhill |
| Terry | D | Jones | ||
| G.Cahill | D | Kaboul | ||
| Gerrard | M | Fletcher | ||
| Wright | M | Lovenkra's | ||
| Dempsey | 3 | M | 1 | Morrison |
| W.Rooney | S | Best | ||
| T-Fletcher | S | Beckford | ||
| Fryatt | S | Doyle | ||
| Wood | 1 | S | Crouch | |
| Odemwinge | S | 1 | Rodellega | |
| Foster | G | Kirkland | ||
| Given | G | Gordon | ||
| Ivanovic | Su | |||
| Anderson | Su | |||
| Owen | Su | |||
| Su | ||||
| Su | ||||
| Su |
![]() |
2 | 00 | ||
| Steele | NP | G | -3 | Reina |
| Edwards | D | Lowry | ||
| R.Johnson | D | 1 | Halford | |
| Mansell | M | VDV | ||
| Lampard | M | Koren | ||
| Taylor | M | Nani | ||
| D.Henderson | 3 | S | Jelavic | |
| Forrest | 1 | S | Maynard | |
| C.Evans | S | Stokes | ||
| Grabban | S | 1 | Bent | |
| Nurse | S | Heffernan | ||
| Scheszney | -2 | G | Krul | |
| Neal | G | Butland | ||
| Whittaker | Su | Kee | ||
| Gutteridge | Su | Wellbeck | ||
| Kitson | Su | Austin | ||
| Miller | Su | Grimes | ||
| Lafferty | Su | Smalling |
![]() |
2 | 0 | ![]() |
|
| Grant | 0 | G | -2 | Bennett |
| Barratt | D | Richards | ||
| Jones | D | 1 | Mills | |
| Levin | M | G.Boyd | ||
| Mata | M | Roberts | ||
| Pugh | 1 | M | Lallana | |
| Rodreguez | S | Mck-Smith | ||
| Constable | S | Hylton | ||
| O'Cpnnor | S | Emnes | ||
| Morgan | S | I.Henderson | ||
| McDonald | 1 | S | DeVita | |
| Hart | G | Hamer | ||
| Shearer | G | Lanzano | ||
| Kuffor | Su | Evans | ||
| Lisbie | Su | |||
| Ball | Su | |||
| Davies | Su | |||
| Vincelot | Su |
![]() |
0 | - | 0 | ![]() |
| 0 | GK1 | 0 | ||
| 0 | DEF | 0 | ||
| 0 | DEF | 0 | ||
| 0 | MID | 0 | ||
| 0 | MID | 0 | ||
| 0 | MID | 0 | ||
| 0 | ST | 0 | ||
| 0 | ST | 0 | ||
| 0 | ST | 0 | ||
| 0 | ST | 0 | ||
| 0 | ST | 0 | ||
| 0 | GK2 | 0 | ||
| 0 | GK3 | 0 | ||
| S1 | ||||
| S2 | ||||
| S3 | ||||
| S4 |
![]() |
2 | 2 | ![]() |
|
| McGregor | -1 | G | -1 | Forde |
| Wilson | D | Harte | ||
| Phillips | D | Nicholson | ||
| Wordsworth | M | Hollands | ||
| McGugan | 1 | M | Skacel | |
| Commons | M | Cowie | ||
| Dzeko | S | Vernon | ||
| M.Richards | 1 | S | C.Davis | |
| Barnett | S | Duffy | ||
| Benson | 1 | S | 2 | Beavon |
| Aguero | S | 1 | Higdon | |
| Alexander | G | Kasper | ||
| Howard | G | Camp | ||
| Sordell | Su | Corr | ||
| J.Richards | Su | Novak | ||
| LeFondre | Su | |||
| Lewington | Su | |||
| Wroe | Su | |||
| Norris | Su |